PRE-AGRICULTURE SCIENCE
(FARM-AA)
Primary Advisor Terri Bedford ext.2868
If you cannot read this document, you may need to download and install the free Adobe reader.
PROGRAM GOAL: This program is designed to prepare students for upper division studies in agriculture and the related areas of agronomy, botany, entomology, soil science, and veterinary medicine. Agriculture science impacts government, academic, and corporate areas of the food industry. Please see the adviser for assistance in selecting appropriate elective courses relative to the interest area in agriculture. Florida A & M University offers the B.S. degree in agriculture science. The University of Florida has similar programs. It is strongly recommended that students be familiar with the admissions requirements of the university they plan to attend.
| GENERAL EDUCATION COURSES | Cr. | Hrs. |
| +*ENC 1101 | English I | 3 |
| +*ENC 1102 | English II | 3 |
| EUH 1000 or 1001 | Western Civilization | 3 |
| PSY 2012 or SYG 2000 | Psychology/Sociology | 3 |
| POS 2041 | Amer. Nat. Govt. | 3 |
For the following courses, students have several options to meet the needed requirement. See page 39 for the potential courses.
| Humanities I | 3 |
| +*Humanities II | 3 |
| +*Humanities III | 3 |
| MAJOR COURSES | Cr. Hrs. |
| +*BSC 2010 | Biology for Science Majors I | 3 |
| (Meets biology requirement for A. A.) |
| BSC 2010L | Biology for Science Maj. I Lab. | 1 |
| +*BSC 2011 | Biology for Science Majors II | 3 |
| BSC 2011L | Biology for Science Maj. II Lab | 1 |
| +*MAC 1140 | Pre-Calculus Algebra | 3 |
| +*STA 2023 | Statistics | 3 |
| (Meets math requirement for A. A.) |
| +* CHM 1045 | General Chemistry | 3 |
| (Meets physical science requirement for A. A.) |
| CHM 1045L | General Chemistry Lab | 1 |
| +*CHM 1046 | Chemistry with Qual. Analysis | 3 |
| CHM 1046L | Chemistry with Qual. Anal. Lab | 2 |
| +*MAC 1114 | Trigonometry | 3 |
| +SPC 1600 | Intro. to Public Speaking | 3 |
| ECO 2013 | Economics, Macro | 3 |
| ELECTIVES | 4 |
| TOTAL DEGREE HOURS | 60 |
| +Prerequisites required. See course descriptions in catalog. |
| *Minimum grade of "C" required. |