

Primary Advisor Sharon Hudson ext.3354
PROGRAM GOAL: This program is designed to prepare students for upper division studies in science education suitable for teaching in middle schools. The completion of the four year science education program designed for this grade level will lead to Florida certification in middle school science. Education majors who meet the CLAST alternative for graduation must successfully complete one of the following options for admission to a state-approved teacher preparation program: 1) general knowledge portion of the Florida teacher Certification Examination, 2) the CLAST examination, or 3) the PRAXIS 1. It is strongly recommended that students be familiar with the admissions requirements of the university they plan to attend.
All pre-education majors should be aware that State of Florida teacher certification requires a thorough background check by the Florida Department of Law Enforcement prior to the student entering the classroom for observations. The background check for students doing observations in the Bay County system will be initiated by GCCC. Students doing observations in other school systems must go to the district in which they will do their observations and comply with the requirements of that system. The students will be required to pay a fee for the cost of the background check.
| GENERAL EDUCATION COURSES | Cr. | Hrs. |
|---|---|---|
| +*ENC 1101 | English I | 3 |
| +*ENC 1102 | English II | 3 |
| EUH 1000 or 1001 | Western Civilization | 3 |
| PSY 2012 | Psychology | 3 |
| POS 2041 | Amer. Nat. Govt. | 3 |
For the following courses, students have several options to meet the needed requirement. See the online catalog for the potential courses.
| +Humanities I | 3 |
| +*Humanities II | 3 |
| +*Humanities III | 3 |
| MAJOR COURSES | Cr. Hrs. | |
| EDF 1005 | Introduction to Education | 3 |
| EDG 2701 | Teaching Diverse Populations | 1 |
| EME 2040 | Technology for Teachers | 3 |
| Mathematics | (As approved by adviser) | 6 |
| (Meets math requirements for A.A.) | ||
| OCE 1001 | Oceanography | 3 |
| (Meets physical science requirement for A. A.) | ||
| GLY 1010 | Geology | 3 |
| GLY 1010L | Geology Lab | 1 |
| +SPC 1600 | Public Speaking | 3 |
| ELECTIVES | 2 - 5 | |
| (If students do not take the following BSC 2010 sequence, then they must take BSC 1005 or approved biology to meet the biology requirement for the A.A.) | ||
| Students must also complete one of the following two-semester sequences in science: | ||
| +*BSC 2010/L and +*BSC 2011/L | Biology for Science Majors | 8 |
| or | ||
| +*PHY 2053/L and +*PHY 2054/L | Physics | 8 |
| or | ||
| +*CHM 1045/L and +*CHM 1046/L | Chemistry | 8 |
| TOTAL DEGREE HOURS | 60 | |
| +Prerequisites required. See course descriptions in catalog. |
| *Minimum grade of "C" required. |