


| SECT | Start Time | End Time | DAY | Building | ROOM | INSTRUCTOR FULL NAME | SPECIAL DATES |
| 1238A | 8:00 AM | 8:50 AM | M/W/F | LB | 104 | PETERSEN, DEANNA | Live Interactive (PictureTel) C.T. |
| 1244A | 8:00 AM | 8:50 AM | M/W/F | SUW | 260 | ADAMS, PATRICE | - |
| 1241A | 9:00 AM | 9:50 AM | M/W/F | SUW | 268 | PRIDGEN, HADLEY | - |
| 1242A | 9:30 AM | 10:45 AM | T/R | SUW | 261 | BRINEGAR, MICHAEL | - |
| 1243A | 11:00 AM | 11:50 AM | M/W/F | SUW | 265 | PETERSEN, DEANNA | - |
| 1245A | 11:00 AM | 12:15 PM | T/R | SUW | 268 | Pridgen, Hadley | - |
| 1246A | 12:00 PM | 12:50 PM | M/W/F | SUW | 268 | Adair, Lyles | - |
| 1247A | 12:30 PM | 1:45 PM | T/R | SUW | 267 | PETERSEN, DEANNA | - |
| 1248A | 12:30 PM | 1:45 PM | T/R | SUW | 268 | HUDSON, SHARON | - |
| 1249A | 4:00 PM | 5:15 PM | T/R | LB | - | BRINEGAR, MICHAEL | Live Interactive (PictureTel) C.T. |
| 1250A | 5:00 PM | 6:15 PM | T/R | GFC | - | BRINEGAR, MICHAEL | Live Interactive (PictureTel) E.T. |
| 1251A | 5:00 PM | 6:15 PM | T/R | TAFB | - | Abrams, Danny | - |
| 1252A | 6:30 PM | 9:15 PM | T | SUW | 265 | DeMoss, Kevin | - |
| 1253A | 6:30 PM | 9:15 PM | W | SUW | 265 | Stylianou, Barbara | - |
| 3079A | - | - | DE | - | - | ADAMS, PATRICE | Distance Ed. (Video) |
Deanna Petersen,
Assistant Professor of Mathematics
Office: SUW 280
Phone: (850) 769-1551 ext. 5877
email:
dpetersen@gulfcoast.edu
Course Description:
MAC 1105: College Algebra, 3 lecture hours, and 3 credit hours.
Prerequisite: Math placement test or a minimum grade of “C” in MAT 1033.
A graphing calculator is required. A TI-84 or TI-84+ are recommended.
Topics included are functions and functional notations, domains and ranges of functions, graphs of functions and relations, operations on functions, inverse functions, linear functions, quadratic functions, rational functions, absolute value functions, radical functions, exponential and logarithmic properties, exponential and logarithmic functions, exponential and logarithmic equations, systems of equations and inequalities, and applications.
To view some of these documents you need to have Adobe Reader installed on you computer.
It's free and easy, just go here: