To view some of these documents you need to have Adobe Reader installed on you computer.
It's free and easy, just go here:
| SECT | Start Time | End Time | DAY | Building | ROOM | INSTRUCTOR FULL NAME |
| 1192A | 8:00 AM | 8:50 AM | M/W/F | BS | 100 | McPeak, Irina |
| 1193A | 8:00 AM | 9:15 AM | T/R | BS | 100 | REYNOLDS, ANGELIA |
| 1194A | 9:00 AM | 9:50 AM | M/W/F | BS | 101 | McPeak, Irina |
| 1195A | 9:00 AM | 9:50 AM | M/W/F | SUW | 261 | Harris, Pamela |
| 1196A | 9:00 AM | 9:50 AM | M/W/F | BS | 201 | Epps, Rebecka |
| 1770A | 9:30 AM | 10:45 AM | T/R | NS-B | 140 | Harris, Pamela |
| 1197A | 9:30 AM | 10:45 AM | T/R | BS | 102 | Gresham, Corin |
| 1198A | 11:00 AM | 11:50 AM | M/W/F | SUW | 268 | Harris, Pamela |
| 1199A | 11:00 AM | 11:50 AM | M/W/F | SUW | 260 | McPeak, Irina |
| 1200A | 11:00 AM | 12:15 PM | T/R | SUW | 259 | BRINEGAR, MICHAEL |
| 1201A | 12:00 PM | 12:50 PM | M/W/F | SUW | 259 | McPeak, Irina |
| 1202A | 12:30 PM | 1:45 PM | T/R | SUW | 259 | Rienzo, Alice |
| 1203A | 5:00 PM | 6:15 PM | M/W | SUW | 259 | Swann-Davis, Allison |
| 1204A | 5:00 PM | 6:15 PM | T/R | GFC | 1113 | Flint, Jan |
| 1205A | 5:00 PM | 6:15 PM | T/R | SUW | 259 | Gorman, Letta |
| 1206A | 6:30 PM | 7:45 PM | M/W | TAFB | 37 | Rodriguez, Tony |
| 1207A | 6:30 PM | 7:45 PM | T/R | SUW | 259 | Gorman, Letta |
| 3083A | - | - | DE | DE | DE | Baily, Judy |
Although these are listed as two different courses with two different sections, they are actually one class that meets 5 days a week. After completing this course you will have finished bother MAT0002 and MAT0024.
| COURSE NAME | SECT | Start Time | End Time | DAY | Building | ROOM | INSTRUCTOR FULL NAME |
| DEVELOPMENTAL MINI | 1293A | 7:30 AM | 8:40 AM | MWF | SUW | 267 | HARRIS, LLOYD |
| 1294A | 7:30 AM | 8:45 AM | T/R | SUW | 267 | HARRIS, LLOYD |
MAT 0002: Pre-Algebra, 3 lecture hours, and 3 credit hours.
Prerequisite: Math placement test (minimum score of 20 in arithmetic).
Pre-Algebra is a course designed for students who need to strengthen their mathematical background. This course must be passed with a minimum grade of "C" and is not intended to satisfy general education requirements in mathematics or to count toward required hours for graduation.
Topics included are basic operations of fractions, mixed numerals, decimals, integers, percent notation and applications, solving equations, exponential notation, order of operations, areas, ratio, and proportion.