


To view some of these documents you need to have Adobe Reader installed on you computer.
It's free and easy, just go here:
| SECT | Type | Start Time | End Time | DAY | Building | ROOM | INSTRUCTOR FULL NAME | SPECIAL DATES |
| 1255A | - | 9:00 AM | 9:50 AM | M/W/F | BS | 100 | REYNOLDS, ANGELIA | - |
| 1256A | - | 9:30 AM | 10:45 AM | T/R | SUW | 268 | LUSK, LEO | - |
| 1254A | - | 12:00 PM | 12:50 PM | M/W/F | SUW | 261 | REYNOLDS, ANGELIA | - |
| 1257A | I | 6:30 PM | 9:15 PM | T | LB | 105 | Ferris, Vince | Live Interactive (PictureTel) C.T. |
| 1258A | I | 6:30 PM | 9:15 PM | T | TAFB | - | Ferris, Vince | Live Interactive (PictureTel) C.T. |
| 1259A | I | 7:30 PM | 10:15 PM | T | GFC | - | Ferris, Vince | Live Interactive (Picture Tel)E.T. |
| 3087A | D | - | - | DE | DE | DE | LUSK, LEO | Distance Ed. (Web) |
| COURSE NAME | SECT | Type | Start Time | End Time | DAY | Building | ROOM | INSTRUCTOR FULL NAME |
| LIBERAL ARTS MINI | 1298A | M | 11:00 AM | 1:45 PM | MW | SUW | 265 | LUSK, LEO |
| 1297B | M | 12:00 PM | 2:45 PM | MW | SUW | 265 | LUSK, LEO |
Course Manager:
Leo Lusk, Associate Professor of Mathematics
Office: SUW 257
Phone: (850) 769-1551 ext. 2854
email: llusk@gulfcoast.edu
Course Description:
MGF1106: Mathematics for Liberal Arts I, 3 lecture hours, and 3 credit hours.
Prerequisite: Math placement test or minimum grade of “C” in MAT 1033.
Topics included are numbers and number systems, elementary number theory, probability, statistics, history of mathematics, geometry, sets, and logic.