


| SECT | Type | Start Time | End Time | DAY | Building | ROOM | INSTRUCTOR FULL NAME |
| 1287A | - | 9:00 AM | 9:50 AM | M/W/F | SUW | 259 | LUSK, LEO |
| 1288A | - | 9:30 AM | 10:45 AM | T/R | BS | 101 | PRIDGEN, HADLEY |
| 1289A | - | 11:00 AM | 12:15 PM | T/R | SUW | 260 | HARVEY, NORRIS |
| 1290A | - | 11:00 AM | 11:50 AM | M/W/F | BS | 100 | BURBANK, DEAN |
| 1291A | - | 12:30 PM | 1:45 PM | T/R | BS | 102 | PRIDGEN, HADLEY |
| 1292A | - | 6:30 PM | 7:45 PM | M/W | SUW | 259 | Ferris, Vince |
| 3089A | D | - | - | DE | DE | DE | BURBANK, DEAN |
Dean Burbank, Associate Professor of Mathematics
Office: SUW 256
Phone: (850) 769-1551 ext. 2855
email:dburbank@gulfcoast.edu
STA 2023: Statistics, 3 hours lecture, and 3 credits.
Prerequisite:Math placement or minimum grade of “C” in MAT 1033 or higher level mathematics course.
An introductory course which includes: summarization of data, probability, probability distributions, normal distribution, sample mean and standard deviation, statistical estimation, testing hypotheses, chi-square distributions, linear correlation and regression, and non-parametric statistics.